Dallas, Texas Tornado History Map
Explore recorded tornado activity near Dallas, Texas, including historical tornado paths, EF ratings, path lengths, and nearby storm events.
Tornadoes since 1950234within 25 mi of Dallas
Strongest recordedEF4nearby on record
Tornadoes by decade
16'50
22'60
59'70
16'80
33'90
31'00
38'10
19'20
Tornadoes by month
10Jan
3Feb
22Mar
60Apr
46May
20Jun
5Jul
4Aug
11Sep
22Oct
9Nov
22Dec
Recorded tornado paths near Dallas
Open full mapEF0EF1EF2EF3EF4EF5Unknown
Tornado events on record
234 events| Status | |||||||
|---|---|---|---|---|---|---|---|
| March 28, 2000 | EF3 | 0.6 | 8.0 | 300 | 0 | 0 | Historical Record |
| May 4, 2001 | EF1 | 1.1 | 8.0 | 150 | 2 | 0 | Historical Record |
| March 26, 1967 | EF0 | 1.4 | 0.3 | 33 | 0 | 0 | Historical Record |
| March 16, 2023 | EF1 | 3.6 | 6.4 | 100 | 0 | 0 | Historical Record |
| April 3, 2012 | EF0 | 3.6 | 0.5 | 60 | 0 | 0 | Historical Record |
| May 24, 2011 | EF1 | 3.9 | 1.4 | 500 | 0 | 0 | Historical Record |
| January 15, 2017 | EF0 | 4.7 | 0.3 | 80 | 0 | 0 | Historical Record |
| November 24, 2020 | EF2 | 4.8 | 5.0 | 150 | 5 | 0 | Historical Record |
| April 5, 2003 | EF0 | 4.8 | 0.7 | 100 | 0 | 0 | Historical Record |
| April 19, 1995 | EF1 | 4.8 | 6.0 | 100 | 8 | 0 | Historical Record |
| April 25, 1970 | EF2 | 5.0 | 1.0 | 10 | 12 | 0 | Historical Record |
| June 16, 2019 | EF1 | 5.4 | 0.2 | 100 | 0 | 0 | Historical Record |
| April 3, 2012 | EF0 | 5.9 | 1.3 | 30 | 0 | 0 | Historical Record |
| March 16, 2023 | EF1 | 6.1 | 0.7 | 100 | 0 | 0 | Historical Record |
| May 8, 2014 | EF0 | 6.3 | 0.5 | 120 | 0 | 0 | Historical Record |
| May 13, 1975 | EF1 | 7.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 8, 2010 | EF2 | 7.0 | 2.7 | 516 | 1 | 0 | Historical Record |
| May 6, 1973 | EF2 | 7.1 | 2.5 | 150 | 0 | 0 | Historical Record |
| September 13, 1993 | EF2 | 7.3 | 2.0 | 100 | 5 | 0 | Historical Record |
| September 29, 1972 | EF1 | 7.3 | 0.1 | 13 | 0 | 0 | Historical Record |
| May 11, 1978 | EF0 | 7.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 1, 2004 | EF0 | 7.3 | 0.1 | 50 | 0 | 0 | Historical Record |
| June 8, 1975 | EF0 | 7.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 7, 1963 | EF2 | 7.9 | 0.4 | 50 | 0 | 0 | Historical Record |
| April 3, 2007 | EF0 | 7.9 | 1.0 | 20 | 0 | 0 | Historical Record |
| November 12, 1972 | EF1 | 8.1 | 0.1 | 77 | 5 | 0 | Historical Record |
| December 14, 1971 | EF1 | 8.1 | 0.2 | 20 | 2 | 0 | Historical Record |
| March 21, 2022 | EF0 | 8.4 | 0.6 | 100 | 0 | 0 | Historical Record |
| April 20, 1977 | EF2 | 8.6 | 1.5 | 77 | 0 | 0 | Historical Record |
| April 3, 1957 | EF0 | 8.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 24, 2015 | EF1 | 8.6 | 1.1 | 80 | 0 | 0 | Historical Record |
| June 12, 1957 | EF3 | 8.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| November 12, 1972 | EF1 | 8.9 | 0.3 | 10 | 0 | 0 | Historical Record |
| May 3, 1979 | EF1 | 9.0 | 1.0 | 100 | 0 | 0 | Historical Record |
| October 20, 2019 | EF3 | 9.2 | 15.8 | 1300 | 0 | 0 | Historical Record |
| April 25, 1994 | EF0 | 9.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 28, 1982 | EF1 | 9.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 2, 1978 | EF0 | 9.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 14, 1982 | EF1 | 10.1 | 2.0 | 100 | 0 | 0 | Historical Record |
| December 14, 1971 | EF1 | 10.4 | 0.1 | 17 | 1 | 0 | Historical Record |
| October 13, 1981 | EF1 | 10.4 | 1.0 | 100 | 2 | 0 | Historical Record |
| May 3, 1979 | EF1 | 10.5 | 1.0 | 100 | 0 | 0 | Historical Record |
| January 10, 2020 | EF0 | 10.6 | 1.1 | 175 | 0 | 0 | Historical Record |
| December 14, 1971 | EF1 | 10.8 | 0.1 | 17 | 4 | 0 | Historical Record |
| December 14, 1971 | EF1 | 10.8 | 0.1 | 17 | 1 | 0 | Historical Record |
| July 4, 1976 | EF0 | 11.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 13, 1993 | EF2 | 11.3 | 8.0 | 100 | 0 | 0 | Historical Record |
| October 12, 1969 | EF3 | 11.4 | 45.9 | 200 | 2 | 0 | Historical Record |
| March 6, 1973 | EF2 | 11.5 | 1.5 | 30 | 0 | 0 | Historical Record |
| April 2, 1957 | EF3 | 11.7 | 17.2 | 100 | 200 | 10 | Historical Record |
| May 24, 2015 | EF1 | 11.9 | 4.9 | 40 | 0 | 0 | Historical Record |
| August 14, 1956 | EF2 | 12.2 | 3.8 | 33 | 0 | 0 | Historical Record |
| May 3, 1979 | EF2 | 12.2 | 7.6 | 200 | 5 | 0 | Historical Record |
| April 3, 2012 | EF2 | 12.2 | 6.4 | 150 | 7 | 0 | Historical Record |
| October 23, 2010 | EF0 | 12.3 | 0.0 | 50 | 0 | 0 | Historical Record |
| June 26, 2007 | EF0 | 12.4 | 1.0 | 40 | 0 | 0 | Historical Record |
| May 7, 1995 | EF1 | 12.6 | 10.0 | 300 | 4 | 0 | Historical Record |
| October 21, 1996 | EF1 | 12.7 | 0.5 | 50 | 7 | 0 | Historical Record |
| March 25, 1995 | EF0 | 12.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 21, 1994 | EF0 | 12.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 7, 1992 | EF0 | 12.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 16, 1987 | EF0 | 12.7 | 0.2 | 10 | 0 | 0 | Historical Record |
| April 11, 1974 | EF2 | 12.7 | 0.3 | 100 | 0 | 0 | Historical Record |
| May 8, 1981 | EF2 | 12.8 | 4.9 | 73 | 0 | 0 | Historical Record |
| April 10, 2008 | EF0 | 12.8 | 2.0 | 40 | 0 | 0 | Historical Record |
| May 16, 2021 | EF0 | 13.2 | 0.3 | 30 | 0 | 0 | Historical Record |
| May 26, 1976 | EF3 | 13.2 | 4.5 | 150 | 1 | 0 | Historical Record |
| April 3, 2012 | EF0 | 13.2 | 2.0 | 75 | 0 | 0 | Historical Record |
| December 13, 2022 | EF1 | 13.3 | 3.1 | 150 | 5 | 0 | Historical Record |
| April 16, 1982 | EF0 | 13.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 13, 1981 | EF1 | 13.5 | 1.0 | 50 | 0 | 0 | Historical Record |
| February 10, 2009 | EF1 | 13.6 | 0.5 | 100 | 0 | 0 | Historical Record |
| May 26, 1976 | EF0 | 13.6 | 0.1 | 13 | 0 | 0 | Historical Record |
| October 3, 1959 | EF1 | 13.6 | 1.0 | 100 | 0 | 0 | Historical Record |
| May 29, 1975 | EF1 | 13.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 19, 1971 | EF1 | 13.7 | 0.5 | 50 | 2 | 0 | Historical Record |
| May 11, 1982 | EF1 | 13.7 | 3.0 | 50 | 1 | 0 | Historical Record |
| June 16, 2019 | EF0 | 13.9 | 0.1 | 50 | 0 | 0 | Historical Record |
| May 13, 1968 | EF1 | 14.0 | 1.0 | 17 | 0 | 0 | Historical Record |
| April 30, 1978 | EF1 | 14.0 | 11.3 | 10 | 0 | 0 | Historical Record |
| May 3, 1979 | EF1 | 14.0 | 0.1 | 50 | 0 | 0 | Historical Record |
| June 1, 2004 | EF0 | 14.2 | 0.1 | 50 | 0 | 0 | Historical Record |
| April 25, 2005 | EF0 | 14.4 | 0.1 | 15 | 0 | 0 | Historical Record |
| September 5, 2001 | EF1 | 14.6 | 1.5 | 50 | 0 | 0 | Historical Record |
| May 5, 1960 | EF0 | 14.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| December 13, 2022 | EF1 | 14.7 | 0.8 | 100 | 0 | 0 | Historical Record |
| January 15, 2017 | EF0 | 14.7 | 3.1 | 40 | 0 | 0 | Historical Record |
| May 27, 1963 | EF0 | 14.8 | 0.5 | 17 | 0 | 0 | Historical Record |
| May 29, 1963 | EF0 | 14.8 | 0.5 | 17 | 0 | 0 | Historical Record |
| December 13, 2022 | EF1 | 14.8 | 1.9 | 40 | 0 | 0 | Historical Record |
| January 17, 1996 | EF1 | 14.8 | 3.0 | 50 | 1 | 0 | Historical Record |
| April 25, 1994 | EF2 | 14.8 | 2.0 | 400 | 7 | 0 | Historical Record |
| April 25, 2005 | EF0 | 14.9 | 0.1 | 15 | 0 | 0 | Historical Record |
| July 4, 1976 | EF0 | 15.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 2, 1957 | EF0 | 15.1 | 0.3 | 67 | 0 | 0 | Historical Record |
| April 27, 1969 | EF2 | 15.2 | 0.1 | 100 | 0 | 0 | Historical Record |
| April 3, 2012 | EF2 | 15.5 | 13.7 | 200 | 10 | 0 | Historical Record |
| April 5, 2003 | EF0 | 15.6 | 0.5 | 100 | 0 | 0 | Historical Record |
| April 13, 2007 | EF1 | 15.6 | 6.0 | 125 | 0 | 1 | Historical Record |
| May 1, 1973 | EF1 | 15.8 | 0.3 | 20 | 0 | 0 | Historical Record |
| December 26, 2015 | EF3 | 15.8 | 8.5 | 125 | 46 | 0 | Historical Record |
| December 14, 1971 | EF1 | 15.8 | 1.0 | 100 | 0 | 0 | Historical Record |
| March 29, 2017 | EF0 | 16.0 | 11.4 | 500 | 0 | 0 | Historical Record |
| October 16, 1981 | EF0 | 16.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 16, 2021 | EF1 | 16.1 | 0.6 | 90 | 0 | 0 | Historical Record |
| December 14, 1971 | EF1 | 16.1 | 1.0 | 17 | 2 | 0 | Historical Record |
| February 18, 1971 | EF1 | 16.2 | 0.1 | 13 | 0 | 0 | Historical Record |
| April 13, 2007 | EF0 | 16.4 | 1.0 | 30 | 0 | 0 | Historical Record |
| April 29, 1994 | EF0 | 16.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 3, 1979 | EF0 | 17.0 | 0.5 | 50 | 0 | 0 | Historical Record |
| November 17, 2015 | EF0 | 17.2 | 0.9 | 30 | 0 | 0 | Historical Record |
| October 21, 1994 | EF0 | 17.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 26, 1976 | EF1 | 17.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 14, 1956 | EF1 | 17.6 | 1.0 | 200 | 0 | 0 | Historical Record |
| April 25, 1994 | EF0 | 17.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 20, 2019 | EF1 | 17.7 | 2.8 | 350 | 0 | 0 | Historical Record |
| March 21, 2022 | EF0 | 17.8 | 1.9 | 50 | 0 | 0 | Historical Record |
| May 20, 2010 | EF0 | 17.9 | 1.2 | 25 | 0 | 0 | Historical Record |
| April 25, 1970 | EF1 | 17.9 | 0.5 | 27 | 0 | 0 | Historical Record |
| May 4, 1960 | EF1 | 17.9 | 2.0 | 67 | 0 | 0 | Historical Record |
| April 3, 2012 | EF0 | 17.9 | 0.1 | 25 | 0 | 0 | Historical Record |
| January 17, 1996 | EF2 | 18.0 | 0.5 | 50 | 0 | 0 | Historical Record |
| January 17, 1996 | EF0 | 18.0 | 2.0 | 50 | 0 | 0 | Historical Record |
| January 17, 1996 | EF1 | 18.0 | 1.5 | 50 | 0 | 0 | Historical Record |
| April 25, 1994 | EF4 | 18.0 | 6.0 | 800 | 48 | 3 | Historical Record |
| January 17, 1996 | EF1 | 18.0 | 1.2 | 50 | 0 | 0 | Historical Record |
| January 17, 1996 | EF0 | 18.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 5, 1960 | EF0 | 18.0 | 0.1 | 13 | 0 | 0 | Historical Record |
| June 12, 1974 | EF0 | 18.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| November 5, 2015 | EF0 | 18.5 | 3.9 | 40 | 0 | 0 | Historical Record |
| October 4, 1959 | EF1 | 18.6 | 13.0 | 50 | 0 | 0 | Historical Record |
| April 16, 2002 | EF0 | 18.6 | 1.6 | 100 | 0 | 0 | Historical Record |
| October 21, 1994 | EF0 | 18.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 19, 1995 | EF2 | 18.9 | 5.0 | 50 | 0 | 0 | Historical Record |
| April 19, 1976 | EF2 | 18.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| December 14, 1971 | EF2 | 18.9 | 0.1 | 17 | 0 | 0 | Historical Record |
| June 7, 1989 | EF1 | 19.0 | 0.2 | 10 | 0 | 0 | Historical Record |
| June 18, 1976 | EF0 | 19.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 11, 1978 | EF1 | 19.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 13, 1993 | EF1 | 19.1 | 13.0 | 100 | 0 | 0 | Historical Record |
| May 24, 2011 | EF0 | 19.2 | 0.0 | 30 | 0 | 0 | Historical Record |
| March 29, 2017 | EF1 | 19.4 | 1.6 | 130 | 0 | 0 | Historical Record |
| June 19, 1973 | EF2 | 19.4 | 0.3 | 500 | 0 | 0 | Historical Record |
| November 12, 1972 | EF1 | 19.4 | 0.3 | 10 | 0 | 0 | Historical Record |
| April 4, 2022 | EF0 | 19.4 | 2.8 | 50 | 0 | 0 | Historical Record |
| March 28, 2000 | EF0 | 19.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 25, 1994 | EF0 | 19.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 4, 2022 | EF0 | 19.5 | 1.4 | 30 | 0 | 0 | Historical Record |
| May 28, 1983 | EF1 | 19.7 | 0.1 | 17 | 0 | 0 | Historical Record |
| April 21, 1958 | EF2 | 19.7 | 15.9 | 440 | 18 | 0 | Historical Record |
| April 24, 2007 | EF1 | 19.9 | 2.5 | 50 | 0 | 0 | Historical Record |
| June 8, 1975 | EF0 | 19.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| February 25, 1993 | EF1 | 19.9 | 0.5 | 333 | 0 | 0 | Historical Record |
| June 10, 2009 | EF1 | 19.9 | 0.2 | 50 | 0 | 0 | Historical Record |
| July 24, 1956 | EF1 | 19.9 | 0.5 | 17 | 0 | 0 | Historical Record |
| July 24, 1956 | EF1 | 19.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 10, 2009 | EF0 | 20.2 | 2.3 | 50 | 0 | 0 | Historical Record |
| June 16, 2019 | EF0 | 20.2 | 1.3 | 132 | 0 | 0 | Historical Record |
| September 5, 1963 | EF0 | 20.2 | 0.2 | 33 | 0 | 0 | Historical Record |
| December 13, 2022 | EF0 | 20.2 | 0.3 | 25 | 0 | 0 | Historical Record |
| April 3, 1957 | EF0 | 20.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 24, 1962 | EF1 | 20.3 | 1.0 | 27 | 0 | 0 | Historical Record |
| March 28, 2000 | EF3 | 20.5 | 4.0 | 250 | 80 | 2 | Historical Record |
| April 5, 1990 | EF2 | 20.5 | 0.2 | 10 | 0 | 0 | Historical Record |
| November 20, 1994 | EF0 | 20.5 | 1.2 | 200 | 0 | 0 | Historical Record |
| April 16, 2002 | EF0 | 20.5 | 0.6 | 50 | 0 | 0 | Historical Record |
| April 16, 2002 | EF0 | 20.5 | 0.8 | 70 | 0 | 0 | Historical Record |
| April 16, 2002 | EF3 | 20.5 | 2.1 | 80 | 0 | 0 | Historical Record |
| April 25, 2005 | EF0 | 20.5 | 0.1 | 15 | 0 | 0 | Historical Record |
| May 29, 2019 | EF1 | 20.6 | 0.5 | 300 | 0 | 0 | Historical Record |
| April 11, 1961 | EF2 | 20.6 | 0.3 | 33 | 3 | 0 | Historical Record |
| April 23, 2004 | EF0 | 20.7 | 0.1 | 20 | 0 | 0 | Historical Record |
| April 2, 1980 | EF0 | 20.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 4, 1960 | EF3 | 20.9 | 7.4 | 500 | 12 | 0 | Historical Record |
| July 4, 1976 | EF1 | 21.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 30, 1978 | EF0 | 21.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 20, 2019 | EF2 | 21.2 | 2.5 | 265 | 0 | 0 | Historical Record |
| September 13, 1993 | EF1 | 21.2 | 6.0 | 80 | 0 | 0 | Historical Record |
| April 24, 2015 | EF0 | 21.3 | 1.0 | 60 | 0 | 0 | Historical Record |
| June 10, 2009 | EF0 | 21.4 | 0.6 | 50 | 0 | 0 | Historical Record |
| May 30, 1967 | EF0 | 21.4 | 0.6 | 20 | 0 | 0 | Historical Record |
| December 13, 1984 | EF3 | 21.4 | 10.0 | 500 | 28 | 0 | Historical Record |
| June 10, 2009 | EF0 | 21.5 | 0.1 | 50 | 0 | 0 | Historical Record |
| October 21, 1994 | EF0 | 21.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 31, 1970 | EF0 | 21.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| December 3, 1973 | EF2 | 21.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 10, 2008 | EF0 | 21.8 | 2.9 | 50 | 0 | 0 | Historical Record |
| November 17, 1957 | EF2 | 21.8 | 2.0 | 50 | 2 | 0 | Historical Record |
| October 13, 1981 | EF1 | 21.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 29, 2017 | EF0 | 22.0 | 6.5 | 200 | 0 | 0 | Historical Record |
| April 4, 2022 | EF0 | 22.1 | 4.9 | 200 | 0 | 0 | Historical Record |
| March 9, 2019 | EF0 | 22.1 | 1.7 | 100 | 0 | 0 | Historical Record |
| April 3, 2012 | EF0 | 22.2 | 0.3 | 50 | 0 | 0 | Historical Record |
| April 25, 1994 | EF0 | 22.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 21, 1979 | EF1 | 22.2 | 0.1 | 20 | 0 | 0 | Historical Record |
| March 18, 1971 | EF0 | 22.2 | 0.3 | 10 | 0 | 0 | Historical Record |
| December 18, 1968 | EF1 | 22.3 | 0.1 | 13 | 0 | 0 | Historical Record |
| April 3, 2012 | EF0 | 22.4 | 0.3 | 30 | 2 | 0 | Historical Record |
| March 21, 2022 | EF0 | 22.5 | 1.3 | 50 | 0 | 0 | Historical Record |
| May 29, 2019 | EF0 | 22.8 | 3.9 | 200 | 0 | 0 | Historical Record |
| September 26, 1972 | EF1 | 23.1 | 0.5 | 440 | 1 | 0 | Historical Record |
| May 25, 1968 | EF0 | 23.1 | 0.1 | 10 | 1 | 0 | Historical Record |
| April 29, 1994 | EF0 | 23.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| December 14, 1971 | EF2 | 23.2 | 4.3 | 167 | 4 | 0 | Historical Record |
| October 21, 1996 | EF0 | 23.2 | 0.1 | 35 | 1 | 0 | Historical Record |
| March 23, 1984 | EF1 | 23.2 | 0.8 | 40 | 0 | 0 | Historical Record |
| March 18, 1984 | EF0 | 23.3 | 1.0 | 30 | 0 | 0 | Historical Record |
| June 16, 1951 | EF2 | 23.3 | 14.5 | 20 | 0 | 0 | Historical Record |
| October 13, 2018 | EF0 | 23.3 | 0.5 | 60 | 0 | 0 | Historical Record |
| November 20, 1973 | EF1 | 23.3 | 0.1 | 10 | 3 | 0 | Historical Record |
| September 6, 1963 | EF2 | 23.5 | 1.5 | 50 | 0 | 0 | Historical Record |
| May 20, 1960 | EF1 | 23.5 | 1.0 | 300 | 0 | 0 | Historical Record |
| May 3, 1979 | EF1 | 23.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 8, 1969 | EF0 | 23.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 17, 2007 | EF0 | 23.9 | 1.1 | 30 | 0 | 0 | Historical Record |
| December 26, 2015 | EF4 | 23.9 | 13.0 | 550 | 468 | 10 | Historical Record |
| May 16, 2021 | Unknown | 24.0 | 0.6 | 50 | 0 | 0 | Historical Record |
| May 6, 1973 | EF2 | 24.0 | 12.0 | 100 | 0 | 0 | Historical Record |
| December 13, 2022 | EF1 | 24.1 | 0.2 | 40 | 0 | 0 | Historical Record |
| December 29, 2006 | EF0 | 24.1 | 1.3 | 70 | 0 | 0 | Historical Record |
| January 19, 1990 | EF2 | 24.2 | 0.8 | 50 | 1 | 0 | Historical Record |
| August 12, 1958 | EF2 | 24.2 | 3.0 | 300 | 0 | 0 | Historical Record |
| June 9, 1975 | EF0 | 24.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 4, 1959 | EF3 | 24.4 | 27.6 | 67 | 5 | 0 | Historical Record |
| June 3, 1968 | EF0 | 24.6 | 0.1 | 17 | 0 | 0 | Historical Record |
| December 27, 1968 | EF1 | 24.6 | 0.1 | 17 | 0 | 0 | Historical Record |
| May 28, 1978 | EF0 | 24.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 8, 2016 | EF1 | 24.6 | 0.1 | 40 | 0 | 0 | Historical Record |
| October 20, 2019 | EF0 | 24.7 | 0.2 | 170 | 0 | 0 | Historical Record |
| April 28, 1971 | EF2 | 24.7 | 10.0 | 100 | 1 | 0 | Historical Record |
| December 14, 1971 | EF1 | 24.7 | 1.5 | 1760 | 4 | 0 | Historical Record |
| May 11, 1973 | EF2 | 24.8 | 8.4 | 200 | 0 | 0 | Historical Record |
| April 28, 1971 | EF2 | 24.8 | 0.5 | 20 | 0 | 0 | Historical Record |
| December 13, 2022 | EF0 | 24.9 | 0.8 | 25 | 0 | 0 | Historical Record |
Planning storm protection near Dallas?
Compare above-ground safe rooms, underground shelters, and basement safe rooms, and explore rebate planning resources for your home.