Fort Wayne, Indiana Tornado History Map
Explore recorded tornado activity near Fort Wayne, Indiana, including historical tornado paths, EF ratings, path lengths, and nearby storm events.
Tornadoes since 195094within 25 mi of Fort Wayne
Strongest recordedEF3nearby on record
Tornadoes by decade
9'50
14'60
18'70
7'80
15'90
16'00
9'10
6'20
Tornadoes by month
0Jan
1Feb
12Mar
13Apr
20May
16Jun
14Jul
7Aug
0Sep
9Oct
0Nov
2Dec
Recorded tornado paths near Fort Wayne
Open full mapEF0EF1EF2EF3EF4EF5Unknown
Tornado events on record
94 events| Status | |||||||
|---|---|---|---|---|---|---|---|
| October 8, 1992 | EF2 | 0.8 | 2.0 | 20 | 9 | 0 | Historical Record |
| April 10, 1978 | EF1 | 0.8 | 1.0 | 10 | 0 | 0 | Historical Record |
| May 26, 2001 | EF2 | 0.8 | 3.0 | 300 | 3 | 0 | Historical Record |
| March 28, 1985 | EF1 | 1.6 | 0.2 | 10 | 0 | 0 | Historical Record |
| May 16, 1968 | EF3 | 2.4 | 50.3 | 10 | 15 | 1 | Historical Record |
| May 14, 1972 | EF1 | 2.9 | 0.4 | 50 | 0 | 0 | Historical Record |
| May 26, 2001 | EF0 | 2.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 19, 1950 | EF2 | 3.1 | 1.1 | 100 | 0 | 0 | Historical Record |
| May 10, 1973 | EF1 | 3.2 | 0.1 | 20 | 0 | 0 | Historical Record |
| March 18, 1953 | EF2 | 3.3 | 1.9 | 33 | 0 | 0 | Historical Record |
| April 17, 1963 | EF2 | 5.4 | 11.1 | 10 | 0 | 0 | Historical Record |
| March 31, 2023 | EF2 | 6.1 | 7.9 | 400 | 0 | 0 | Historical Record |
| March 12, 1976 | EF1 | 6.3 | 0.1 | 17 | 0 | 1 | Historical Record |
| May 3, 1998 | EF0 | 6.3 | 0.1 | 30 | 0 | 0 | Historical Record |
| May 10, 1973 | EF1 | 6.4 | 1.0 | 30 | 0 | 0 | Historical Record |
| August 20, 2016 | EF0 | 7.2 | 2.4 | 70 | 0 | 0 | Historical Record |
| June 15, 1991 | EF0 | 8.4 | 0.2 | 20 | 0 | 0 | Historical Record |
| May 11, 1957 | EF1 | 8.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 29, 1963 | EF1 | 9.6 | 0.1 | 10 | 1 | 0 | Historical Record |
| July 29, 2023 | EF0 | 9.7 | 2.7 | 150 | 0 | 0 | Historical Record |
| October 26, 2010 | EF1 | 9.8 | 7.0 | 150 | 0 | 0 | Historical Record |
| May 10, 1973 | EF1 | 10.4 | 1.0 | 80 | 0 | 0 | Historical Record |
| March 16, 1982 | EF1 | 11.0 | 9.0 | 17 | 0 | 0 | Historical Record |
| July 18, 1959 | EF0 | 11.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 26, 2010 | EF0 | 12.3 | 1.2 | 175 | 0 | 0 | Historical Record |
| August 24, 2016 | EF3 | 12.4 | 5.2 | 500 | 0 | 0 | Historical Record |
| June 6, 1965 | EF1 | 12.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 18, 2001 | EF0 | 12.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 20, 2004 | EF0 | 13.4 | 6.0 | 150 | 0 | 0 | Historical Record |
| July 8, 2008 | EF0 | 13.7 | 0.2 | 300 | 0 | 0 | Historical Record |
| July 12, 1986 | EF1 | 13.8 | 7.0 | 10 | 0 | 0 | Historical Record |
| June 14, 2000 | EF2 | 13.8 | 3.0 | 400 | 0 | 0 | Historical Record |
| August 26, 1986 | EF2 | 13.9 | 5.0 | 10 | 2 | 0 | Historical Record |
| June 17, 1992 | EF1 | 14.0 | 0.1 | 30 | 0 | 0 | Historical Record |
| March 28, 1998 | EF1 | 14.2 | 0.3 | 50 | 0 | 0 | Historical Record |
| June 24, 1956 | EF2 | 14.5 | 2.3 | 10 | 0 | 0 | Historical Record |
| July 6, 1987 | EF0 | 14.7 | 0.2 | 10 | 0 | 0 | Historical Record |
| March 31, 2023 | EF0 | 14.9 | 1.1 | 75 | 0 | 0 | Historical Record |
| July 16, 1965 | EF2 | 15.2 | 2.7 | 10 | 0 | 0 | Historical Record |
| June 14, 2000 | EF1 | 15.3 | 1.0 | 250 | 0 | 0 | Historical Record |
| August 8, 1965 | EF1 | 15.4 | 2.0 | 60 | 0 | 0 | Historical Record |
| May 3, 1998 | EF0 | 16.0 | 0.1 | 30 | 0 | 0 | Historical Record |
| March 28, 1998 | EF0 | 16.4 | 0.1 | 30 | 0 | 0 | Historical Record |
| June 8, 1990 | EF0 | 16.4 | 0.1 | 13 | 0 | 0 | Historical Record |
| October 26, 2010 | EF1 | 16.7 | 2.2 | 150 | 0 | 0 | Historical Record |
| April 7, 2006 | EF1 | 16.9 | 0.8 | 100 | 0 | 0 | Historical Record |
| May 3, 1998 | EF0 | 17.1 | 0.1 | 30 | 0 | 0 | Historical Record |
| June 10, 1963 | EF0 | 17.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 4, 1973 | EF0 | 17.3 | 0.1 | 20 | 0 | 0 | Historical Record |
| July 15, 1976 | EF0 | 17.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 31, 1998 | EF0 | 18.0 | 0.1 | 30 | 0 | 0 | Historical Record |
| June 26, 1973 | EF1 | 18.1 | 1.0 | 30 | 0 | 0 | Historical Record |
| April 3, 1974 | EF1 | 18.1 | 10.9 | 350 | 0 | 0 | Historical Record |
| December 21, 1967 | EF0 | 18.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 2, 1992 | EF2 | 18.7 | 1.5 | 50 | 0 | 0 | Historical Record |
| April 3, 1974 | EF2 | 18.7 | 14.4 | 177 | 0 | 0 | Historical Record |
| March 8, 2009 | EF1 | 18.7 | 0.2 | 100 | 0 | 0 | Historical Record |
| June 21, 1954 | EF1 | 18.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 19, 1961 | EF1 | 19.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 2, 1980 | EF1 | 19.6 | 0.1 | 10 | 3 | 0 | Historical Record |
| October 8, 1992 | EF1 | 19.9 | 2.0 | 20 | 0 | 0 | Historical Record |
| May 26, 2001 | EF0 | 19.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 14, 1970 | EF1 | 20.4 | 0.8 | 30 | 0 | 0 | Historical Record |
| May 15, 1970 | EF0 | 20.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 8, 1955 | EF1 | 20.5 | 0.1 | 23 | 0 | 0 | Historical Record |
| May 3, 1998 | EF0 | 20.6 | 0.1 | 30 | 0 | 0 | Historical Record |
| May 31, 1998 | EF0 | 20.6 | 0.1 | 30 | 0 | 0 | Historical Record |
| August 28, 2006 | EF1 | 21.3 | 2.0 | 75 | 0 | 0 | Historical Record |
| May 26, 2001 | EF0 | 21.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 13, 1981 | EF1 | 21.4 | 2.0 | 123 | 0 | 0 | Historical Record |
| July 1, 1967 | EF2 | 22.5 | 0.5 | 300 | 2 | 0 | Historical Record |
| April 3, 1974 | EF2 | 22.9 | 11.5 | 350 | 0 | 0 | Historical Record |
| April 3, 1974 | EF1 | 22.9 | 6.4 | 90 | 0 | 0 | Historical Record |
| October 26, 2010 | EF0 | 23.1 | 2.0 | 80 | 0 | 0 | Historical Record |
| April 17, 1963 | EF2 | 23.2 | 13.0 | 10 | 0 | 0 | Historical Record |
| October 26, 2010 | EF0 | 23.2 | 1.9 | 175 | 0 | 0 | Historical Record |
| October 1, 1979 | EF0 | 23.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 10, 1971 | EF2 | 23.3 | 0.5 | 100 | 0 | 0 | Historical Record |
| April 20, 2004 | EF0 | 23.8 | 3.5 | 50 | 0 | 0 | Historical Record |
| March 23, 2022 | Unknown | 24.1 | 0.3 | 20 | 0 | 0 | Historical Record |
| June 22, 2016 | EF1 | 24.1 | 2.4 | 200 | 0 | 0 | Historical Record |
| December 21, 1967 | EF2 | 24.2 | 0.1 | 10 | 2 | 0 | Historical Record |
| June 2, 1990 | EF2 | 24.2 | 3.5 | 220 | 9 | 0 | Historical Record |
| June 22, 2016 | EF2 | 24.2 | 2.4 | 300 | 0 | 0 | Historical Record |
| October 6, 1955 | EF1 | 24.2 | 0.5 | 10 | 0 | 0 | Historical Record |
| July 9, 2000 | EF1 | 24.2 | 0.1 | 30 | 0 | 0 | Historical Record |
| March 18, 1953 | EF1 | 24.2 | 3.3 | 27 | 0 | 0 | Historical Record |
| May 30, 2008 | EF0 | 24.3 | 0.3 | 25 | 0 | 0 | Historical Record |
| July 9, 2000 | EF0 | 24.3 | 0.1 | 50 | 0 | 0 | Historical Record |
| June 3, 1973 | EF1 | 24.3 | 1.0 | 20 | 1 | 0 | Historical Record |
| April 21, 1969 | EF0 | 24.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| February 27, 2023 | EF0 | 24.8 | 0.6 | 75 | 0 | 0 | Historical Record |
| July 29, 2023 | EF1 | 24.8 | 0.7 | 100 | 0 | 0 | Historical Record |
| March 6, 1961 | EF1 | 24.9 | 0.1 | 10 | 0 | 0 | Historical Record |
Planning storm protection near Fort Wayne?
Compare above-ground safe rooms, underground shelters, and basement safe rooms, and explore rebate planning resources for your home.
Indiana homeowner? Learn about the Indiana Residential Safe Room rebate program →