Wichita, Kansas Tornado History Map
Explore recorded tornado activity near Wichita, Kansas, including historical tornado paths, EF ratings, path lengths, and nearby storm events.
Tornadoes since 1950171within 25 mi of Wichita
Strongest recordedEF5nearby on record
Tornadoes by decade
33'50
26'60
11'70
24'80
35'90
18'00
21'10
3'20
Tornadoes by month
0Jan
0Feb
2Mar
39Apr
53May
32Jun
18Jul
5Aug
11Sep
8Oct
3Nov
0Dec
Recorded tornado paths near Wichita
Open full mapEF0EF1EF2EF3EF4EF5Unknown
Tornado events on record
171 events| Status | |||||||
|---|---|---|---|---|---|---|---|
| May 3, 1999 | EF4 | 0.1 | 24.0 | 880 | 150 | 6 | Historical Record |
| October 4, 1954 | EF2 | 0.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 29, 1984 | EF0 | 0.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 26, 1954 | EF1 | 0.7 | 0.1 | 100 | 0 | 0 | Historical Record |
| April 5, 1999 | EF0 | 0.9 | 2.0 | 50 | 0 | 0 | Historical Record |
| July 6, 1999 | EF0 | 0.9 | 0.5 | 0 | 0 | 0 | Historical Record |
| June 19, 1992 | EF0 | 0.9 | 0.1 | 20 | 0 | 0 | Historical Record |
| July 6, 1999 | EF0 | 0.9 | 0.5 | 0 | 0 | 0 | Historical Record |
| May 20, 2001 | EF0 | 0.9 | 0.5 | 55 | 0 | 0 | Historical Record |
| June 19, 1992 | EF0 | 0.9 | 0.1 | 30 | 0 | 0 | Historical Record |
| September 5, 1992 | EF2 | 0.9 | 3.0 | 200 | 1 | 0 | Historical Record |
| July 5, 1987 | EF1 | 0.9 | 1.5 | 200 | 2 | 0 | Historical Record |
| September 5, 1992 | EF1 | 0.9 | 3.7 | 100 | 0 | 0 | Historical Record |
| April 29, 1984 | EF1 | 2.5 | 10.0 | 10 | 0 | 0 | Historical Record |
| May 13, 1974 | EF0 | 2.9 | 40.2 | 27 | 0 | 0 | Historical Record |
| April 29, 1984 | EF1 | 3.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 3, 1965 | EF3 | 3.0 | 0.1 | 400 | 27 | 0 | Historical Record |
| June 29, 1981 | EF0 | 3.8 | 0.2 | 17 | 0 | 0 | Historical Record |
| May 10, 1953 | EF1 | 3.9 | 42.5 | 10 | 0 | 0 | Historical Record |
| June 7, 1958 | EF3 | 4.2 | 5.0 | 1760 | 1 | 0 | Historical Record |
| May 4, 1959 | EF0 | 4.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 27, 1955 | EF0 | 4.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 20, 1965 | EF2 | 4.9 | 43.8 | 10 | 0 | 0 | Historical Record |
| April 29, 1984 | EF2 | 4.9 | 2.0 | 20 | 0 | 0 | Historical Record |
| April 14, 2012 | EF3 | 5.3 | 13.2 | 1760 | 38 | 0 | Historical Record |
| June 21, 1953 | EF2 | 5.4 | 0.1 | 10 | 3 | 0 | Historical Record |
| October 11, 1973 | EF2 | 5.6 | 0.7 | 200 | 15 | 0 | Historical Record |
| April 29, 1984 | EF0 | 5.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 6, 1999 | EF0 | 5.7 | 0.5 | 0 | 0 | 0 | Historical Record |
| June 11, 1958 | EF2 | 5.7 | 0.1 | 10 | 6 | 0 | Historical Record |
| April 26, 1991 | EF5 | 5.7 | 46.0 | 440 | 225 | 17 | Historical Record |
| May 13, 1965 | EF3 | 6.1 | 62.5 | 100 | 10 | 0 | Historical Record |
| September 20, 1965 | EF0 | 6.2 | 0.5 | 10 | 0 | 0 | Historical Record |
| May 27, 1955 | EF0 | 6.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 26, 1991 | EF0 | 7.4 | 1.0 | 50 | 0 | 0 | Historical Record |
| May 19, 2013 | EF2 | 7.7 | 4.6 | 300 | 0 | 0 | Historical Record |
| April 29, 1984 | EF0 | 7.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 28, 1960 | EF1 | 8.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 25, 1963 | EF0 | 8.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 16, 1991 | EF3 | 8.6 | 20.0 | 200 | 0 | 0 | Historical Record |
| April 29, 2022 | EF3 | 8.6 | 12.7 | 250 | 3 | 0 | Historical Record |
| September 15, 2010 | EF0 | 8.7 | 0.4 | 75 | 0 | 0 | Historical Record |
| June 12, 2008 | EF0 | 8.8 | 0.1 | 40 | 0 | 0 | Historical Record |
| June 25, 1950 | EF0 | 9.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 3, 1964 | EF2 | 9.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 14, 1982 | EF0 | 9.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 28, 1960 | EF3 | 10.0 | 7.1 | 440 | 6 | 0 | Historical Record |
| April 29, 1954 | EF0 | 10.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 26, 1991 | EF1 | 10.2 | 16.0 | 50 | 0 | 0 | Historical Record |
| July 15, 1953 | EF0 | 11.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 23, 1969 | EF4 | 11.1 | 8.7 | 700 | 6 | 0 | Historical Record |
| September 15, 2010 | EF0 | 11.2 | 0.7 | 75 | 0 | 0 | Historical Record |
| June 11, 1958 | EF2 | 11.2 | 0.1 | 10 | 4 | 0 | Historical Record |
| May 4, 1959 | EF0 | 11.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 6, 1951 | EF1 | 11.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 8, 1981 | EF0 | 11.6 | 0.2 | 17 | 0 | 0 | Historical Record |
| May 26, 1973 | EF3 | 11.8 | 4.3 | 400 | 1 | 0 | Historical Record |
| September 9, 1954 | EF2 | 11.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 29, 1984 | EF1 | 12.1 | 0.5 | 20 | 0 | 0 | Historical Record |
| June 22, 1984 | EF0 | 12.2 | 0.8 | 50 | 0 | 0 | Historical Record |
| April 16, 1960 | EF2 | 12.5 | 9.3 | 10 | 1 | 0 | Historical Record |
| June 22, 1984 | EF0 | 12.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 23, 1974 | EF1 | 13.0 | 0.1 | 20 | 0 | 0 | Historical Record |
| April 29, 1984 | EF0 | 13.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 10, 2010 | EF1 | 13.5 | 5.1 | 300 | 0 | 0 | Historical Record |
| June 12, 2002 | EF0 | 13.6 | 4.0 | 110 | 0 | 0 | Historical Record |
| April 26, 1991 | EF1 | 13.8 | 2.0 | 50 | 0 | 0 | Historical Record |
| May 27, 1955 | EF0 | 13.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 21, 1957 | EF0 | 13.9 | 2.3 | 100 | 0 | 0 | Historical Record |
| May 25, 1963 | EF2 | 14.1 | 0.1 | 10 | 2 | 0 | Historical Record |
| July 3, 2005 | EF0 | 14.3 | 0.5 | 55 | 0 | 0 | Historical Record |
| June 19, 1990 | EF0 | 14.8 | 0.5 | 100 | 0 | 0 | Historical Record |
| June 12, 2004 | EF0 | 14.9 | 1.5 | 75 | 0 | 0 | Historical Record |
| May 15, 2009 | EF0 | 15.1 | 0.4 | 50 | 0 | 0 | Historical Record |
| July 6, 1993 | EF0 | 15.1 | 0.5 | 50 | 0 | 0 | Historical Record |
| May 30, 1956 | EF0 | 15.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 27, 1955 | EF0 | 15.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| November 9, 1998 | EF0 | 15.4 | 1.0 | 50 | 0 | 0 | Historical Record |
| September 15, 2010 | EF0 | 15.5 | 0.4 | 75 | 0 | 0 | Historical Record |
| November 27, 1960 | EF2 | 15.5 | 23.2 | 77 | 2 | 0 | Historical Record |
| April 14, 2012 | EF0 | 15.6 | 1.5 | 250 | 0 | 0 | Historical Record |
| June 9, 2011 | EF0 | 15.7 | 0.4 | 65 | 0 | 0 | Historical Record |
| July 5, 1987 | EF1 | 15.8 | 1.0 | 100 | 0 | 0 | Historical Record |
| April 29, 1984 | EF0 | 15.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 12, 1960 | EF1 | 15.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 12, 2004 | EF3 | 16.0 | 4.0 | 75 | 2 | 0 | Historical Record |
| April 14, 2012 | EF0 | 16.1 | 0.4 | 50 | 0 | 0 | Historical Record |
| April 26, 2009 | EF1 | 16.3 | 3.1 | 75 | 2 | 0 | Historical Record |
| June 15, 1966 | EF0 | 16.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 15, 1966 | EF0 | 16.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 25, 1973 | EF1 | 16.5 | 0.1 | 100 | 0 | 0 | Historical Record |
| May 16, 1991 | EF0 | 16.5 | 1.0 | 50 | 0 | 0 | Historical Record |
| July 31, 1994 | EF0 | 16.7 | 0.1 | 20 | 0 | 0 | Historical Record |
| May 27, 1955 | EF1 | 16.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 22, 1964 | EF1 | 16.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 23, 1964 | EF0 | 17.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 3, 1999 | EF0 | 17.2 | 0.0 | 0 | 0 | 0 | Historical Record |
| July 1, 1956 | EF2 | 17.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 24, 1957 | EF0 | 17.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 5, 1999 | EF0 | 17.6 | 2.0 | 350 | 0 | 0 | Historical Record |
| May 16, 1991 | EF1 | 17.6 | 9.0 | 100 | 0 | 0 | Historical Record |
| May 23, 1964 | EF0 | 17.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| August 29, 1967 | EF1 | 18.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 25, 1997 | EF0 | 18.3 | 1.0 | 50 | 0 | 0 | Historical Record |
| April 29, 1984 | EF0 | 18.3 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 6, 2015 | EF0 | 18.4 | 0.3 | 50 | 0 | 0 | Historical Record |
| June 5, 2001 | EF0 | 18.5 | 1.5 | 220 | 0 | 0 | Historical Record |
| May 19, 2013 | EF0 | 18.6 | 0.8 | 50 | 0 | 0 | Historical Record |
| April 30, 2024 | Unknown | 18.6 | 0.0 | 10 | 0 | 0 | Historical Record |
| April 30, 1973 | EF1 | 18.7 | 8.2 | 200 | 0 | 0 | Historical Record |
| July 22, 1960 | EF1 | 18.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 4, 1959 | EF0 | 18.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| June 26, 2018 | EF0 | 18.9 | 0.5 | 50 | 0 | 0 | Historical Record |
| May 22, 1995 | EF0 | 19.1 | 0.1 | 20 | 0 | 0 | Historical Record |
| May 22, 1995 | EF0 | 19.1 | 0.1 | 20 | 0 | 0 | Historical Record |
| June 17, 1978 | EF1 | 19.2 | 0.3 | 10 | 0 | 0 | Historical Record |
| April 16, 1960 | EF1 | 19.2 | 0.3 | 10 | 0 | 0 | Historical Record |
| May 16, 1991 | EF0 | 19.2 | 1.0 | 50 | 0 | 0 | Historical Record |
| August 28, 2015 | EF0 | 19.4 | 0.1 | 40 | 0 | 0 | Historical Record |
| May 25, 1960 | EF1 | 19.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| September 10, 1955 | EF1 | 19.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 16, 1991 | EF0 | 19.6 | 1.0 | 50 | 0 | 0 | Historical Record |
| May 31, 1988 | EF0 | 19.7 | 0.1 | 20 | 0 | 0 | Historical Record |
| April 8, 2015 | EF0 | 19.8 | 3.1 | 75 | 0 | 0 | Historical Record |
| May 24, 1957 | EF1 | 19.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 5, 1956 | EF0 | 20.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 5, 2001 | EF0 | 20.0 | 0.5 | 55 | 0 | 0 | Historical Record |
| April 26, 2009 | EF0 | 20.2 | 0.5 | 50 | 0 | 0 | Historical Record |
| May 26, 1963 | EF0 | 20.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 9, 1990 | EF0 | 20.2 | 20.0 | 210 | 0 | 0 | Historical Record |
| May 2, 1988 | EF1 | 20.3 | 6.5 | 30 | 0 | 0 | Historical Record |
| June 10, 1958 | EF4 | 20.4 | 9.0 | 300 | 5 | 15 | Historical Record |
| May 12, 2010 | EF0 | 20.4 | 1.3 | 75 | 0 | 0 | Historical Record |
| October 31, 1984 | EF0 | 20.4 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 6, 2015 | EF3 | 20.5 | 16.5 | 300 | 1 | 0 | Historical Record |
| July 5, 1987 | EF2 | 20.6 | 0.2 | 50 | 0 | 0 | Historical Record |
| September 7, 1999 | EF0 | 20.6 | 0.5 | 110 | 0 | 0 | Historical Record |
| May 24, 2019 | EF1 | 21.2 | 1.4 | 75 | 0 | 0 | Historical Record |
| April 14, 2012 | EF1 | 21.6 | 4.5 | 100 | 0 | 0 | Historical Record |
| May 15, 1990 | EF1 | 21.8 | 20.0 | 50 | 0 | 0 | Historical Record |
| May 29, 2004 | EF1 | 21.9 | 3.5 | 150 | 0 | 0 | Historical Record |
| May 25, 1997 | EF0 | 22.0 | 2.0 | 100 | 0 | 0 | Historical Record |
| May 3, 1999 | EF1 | 22.0 | 12.0 | 440 | 0 | 0 | Historical Record |
| June 4, 1974 | EF0 | 22.0 | 0.1 | 20 | 0 | 0 | Historical Record |
| April 25, 2009 | EF1 | 22.1 | 1.2 | 75 | 0 | 0 | Historical Record |
| April 2, 1956 | EF1 | 22.4 | 22.9 | 500 | 2 | 0 | Historical Record |
| May 7, 2019 | EF0 | 22.8 | 1.9 | 100 | 0 | 0 | Historical Record |
| July 21, 1990 | EF0 | 22.9 | 0.1 | 23 | 0 | 0 | Historical Record |
| June 2, 1971 | EF0 | 22.9 | 0.4 | 233 | 0 | 0 | Historical Record |
| March 26, 1961 | EF0 | 23.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 21, 1956 | EF2 | 23.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 18, 1954 | EF1 | 23.1 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 9, 2003 | EF0 | 23.4 | 0.5 | 50 | 0 | 0 | Historical Record |
| October 27, 1989 | EF0 | 23.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 27, 1989 | EF0 | 23.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| July 13, 1961 | EF2 | 23.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| October 5, 1984 | EF0 | 23.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 26, 1991 | EF0 | 23.8 | 3.0 | 50 | 0 | 0 | Historical Record |
| June 15, 2009 | EF0 | 23.9 | 0.7 | 75 | 0 | 0 | Historical Record |
| November 29, 1975 | EF0 | 23.9 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 14, 2012 | EF1 | 24.1 | 7.4 | 100 | 0 | 0 | Historical Record |
| May 10, 1953 | EF2 | 24.1 | 38.8 | 10 | 0 | 0 | Historical Record |
| May 19, 2013 | EF0 | 24.2 | 0.6 | 50 | 0 | 0 | Historical Record |
| April 20, 1957 | EF0 | 24.4 | 2.0 | 10 | 0 | 0 | Historical Record |
| June 19, 1992 | EF0 | 24.4 | 0.1 | 30 | 0 | 0 | Historical Record |
| August 27, 2004 | EF0 | 24.7 | 0.5 | 55 | 0 | 0 | Historical Record |
| June 19, 1979 | EF1 | 24.8 | 0.1 | 67 | 0 | 0 | Historical Record |
| June 12, 2004 | EF0 | 24.8 | 3.0 | 100 | 0 | 0 | Historical Record |
| April 29, 2022 | Unknown | 24.9 | 0.2 | 50 | 0 | 0 | Historical Record |
| May 24, 1962 | EF3 | 25.0 | 18.8 | 10 | 0 | 0 | Historical Record |
| June 15, 2009 | EF0 | 25.0 | 0.8 | 75 | 0 | 0 | Historical Record |
Planning storm protection near Wichita?
Compare above-ground safe rooms, underground shelters, and basement safe rooms, and explore rebate planning resources for your home.