Birmingham, Alabama Tornado History Map
Explore recorded tornado activity near Birmingham, Alabama, including historical tornado paths, EF ratings, path lengths, and nearby storm events.
Tornadoes since 1950160within 25 mi of Birmingham
Strongest recordedEF5nearby on record
Tornadoes by decade
11'50
13'60
25'70
17'80
13'90
36'00
29'10
16'20
Tornadoes by month
7Jan
15Feb
21Mar
53Apr
24May
3Jun
2Jul
6Aug
1Sep
4Oct
13Nov
11Dec
Recorded tornado paths near Birmingham
Open full mapEF0EF1EF2EF3EF4EF5Unknown
Tornado events on record
160 events| Status | |||||||
|---|---|---|---|---|---|---|---|
| January 13, 1976 | EF2 | 1.0 | 0.3 | 50 | 1 | 0 | Historical Record |
| April 20, 1996 | EF0 | 1.0 | 0.3 | 45 | 0 | 0 | Historical Record |
| April 29, 1991 | EF0 | 1.0 | 0.3 | 33 | 0 | 0 | Historical Record |
| December 10, 2012 | EF1 | 2.0 | 1.1 | 250 | 0 | 0 | Historical Record |
| April 15, 1956 | EF4 | 2.7 | 21.3 | 200 | 200 | 25 | Historical Record |
| April 4, 1977 | EF5 | 2.8 | 14.7 | 550 | 130 | 22 | Historical Record |
| May 17, 1969 | EF1 | 2.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| December 10, 2023 | EF1 | 3.6 | 3.0 | 600 | 0 | 0 | Historical Record |
| November 9, 1979 | EF1 | 3.6 | 0.5 | 27 | 0 | 0 | Historical Record |
| December 10, 2023 | EF1 | 3.7 | 1.8 | 200 | 0 | 0 | Historical Record |
| June 22, 2017 | EF1 | 3.8 | 8.3 | 255 | 0 | 0 | Historical Record |
| May 27, 1963 | EF2 | 3.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 6, 1967 | EF3 | 3.9 | 4.3 | 200 | 25 | 1 | Historical Record |
| March 5, 1963 | EF4 | 4.0 | 14.9 | 667 | 35 | 0 | Historical Record |
| May 30, 1979 | EF1 | 4.3 | 25.8 | 20 | 1 | 0 | Historical Record |
| May 4, 1979 | EF0 | 4.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| November 4, 1974 | EF1 | 4.5 | 1.5 | 20 | 0 | 0 | Historical Record |
| April 27, 2011 | EF4 | 4.8 | 80.7 | 2600 | 1500 | 64 | Historical Record |
| April 11, 2011 | EF1 | 4.9 | 0.4 | 100 | 0 | 0 | Historical Record |
| April 2, 2000 | EF1 | 4.9 | 4.5 | 400 | 0 | 0 | Historical Record |
| January 25, 2021 | EF3 | 5.4 | 10.4 | 900 | 30 | 1 | Historical Record |
| December 19, 1967 | EF2 | 5.5 | 2.0 | 10 | 0 | 0 | Historical Record |
| November 18, 1957 | EF2 | 5.5 | 8.2 | 100 | 35 | 1 | Historical Record |
| April 8, 1998 | EF5 | 5.7 | 30.3 | 1320 | 259 | 32 | Historical Record |
| April 27, 2011 | EF2 | 6.1 | 7.8 | 200 | 20 | 0 | Historical Record |
| June 28, 1982 | EF1 | 6.3 | 2.5 | 60 | 1 | 0 | Historical Record |
| April 3, 2000 | EF1 | 6.3 | 5.7 | 350 | 0 | 0 | Historical Record |
| October 27, 1972 | EF2 | 6.4 | 17.1 | 50 | 0 | 0 | Historical Record |
| March 25, 2021 | EF1 | 6.4 | 4.8 | 700 | 0 | 0 | Historical Record |
| March 28, 1984 | EF1 | 6.4 | 0.1 | 60 | 0 | 0 | Historical Record |
| May 27, 1973 | EF3 | 6.8 | 41.6 | 800 | 44 | 1 | Historical Record |
| February 3, 1990 | EF1 | 6.8 | 3.0 | 50 | 15 | 0 | Historical Record |
| May 2, 1984 | EF0 | 6.8 | 1.0 | 80 | 0 | 0 | Historical Record |
| February 3, 1990 | EF1 | 7.0 | 7.0 | 50 | 2 | 0 | Historical Record |
| May 12, 1959 | EF3 | 7.0 | 8.6 | 440 | 5 | 0 | Historical Record |
| January 10, 1975 | EF1 | 7.0 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 27, 2011 | EF1 | 7.6 | 3.4 | 100 | 0 | 0 | Historical Record |
| April 29, 1958 | EF2 | 7.6 | 0.5 | 100 | 0 | 0 | Historical Record |
| December 25, 2015 | EF2 | 7.6 | 0.9 | 130 | 0 | 0 | Historical Record |
| April 8, 2006 | EF1 | 7.6 | 2.3 | 100 | 1 | 0 | Historical Record |
| January 23, 2012 | EF3 | 7.9 | 15.7 | 800 | 75 | 1 | Historical Record |
| October 26, 2010 | EF1 | 8.2 | 4.3 | 200 | 0 | 0 | Historical Record |
| August 16, 1985 | EF1 | 8.4 | 0.2 | 40 | 0 | 0 | Historical Record |
| February 26, 1971 | EF1 | 8.4 | 2.0 | 50 | 0 | 3 | Historical Record |
| April 8, 2006 | EF1 | 8.7 | 3.2 | 100 | 0 | 0 | Historical Record |
| March 3, 1966 | EF1 | 9.0 | 0.1 | 10 | 2 | 0 | Historical Record |
| February 13, 1952 | EF3 | 9.2 | 0.1 | 200 | 26 | 1 | Historical Record |
| May 31, 2004 | EF0 | 9.2 | 4.2 | 150 | 0 | 0 | Historical Record |
| March 1, 2007 | EF1 | 9.3 | 0.9 | 400 | 0 | 0 | Historical Record |
| May 3, 2009 | EF0 | 9.3 | 2.6 | 200 | 0 | 0 | Historical Record |
| April 25, 1980 | EF2 | 9.7 | 6.2 | 100 | 0 | 0 | Historical Record |
| April 11, 2008 | EF0 | 9.7 | 0.3 | 30 | 0 | 0 | Historical Record |
| February 17, 2022 | EF1 | 9.8 | 12.6 | 400 | 0 | 0 | Historical Record |
| March 17, 2021 | EF0 | 10.2 | 3.5 | 660 | 1 | 0 | Historical Record |
| April 30, 2005 | EF1 | 10.2 | 11.6 | 100 | 0 | 0 | Historical Record |
| April 24, 1978 | EF0 | 10.3 | 0.1 | 50 | 0 | 0 | Historical Record |
| April 28, 2014 | EF2 | 10.5 | 5.5 | 1800 | 3 | 0 | Historical Record |
| May 31, 2004 | EF0 | 10.6 | 1.7 | 150 | 0 | 0 | Historical Record |
| April 28, 2014 | EF2 | 10.7 | 5.1 | 600 | 0 | 0 | Historical Record |
| November 28, 2005 | EF0 | 10.8 | 0.4 | 75 | 0 | 0 | Historical Record |
| December 14, 2020 | EF0 | 11.1 | 4.8 | 350 | 0 | 0 | Historical Record |
| November 10, 1966 | EF1 | 11.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 17, 2021 | EF1 | 11.5 | 2.8 | 650 | 0 | 0 | Historical Record |
| March 5, 1989 | EF0 | 11.7 | 0.3 | 20 | 0 | 0 | Historical Record |
| April 14, 2019 | EF0 | 11.7 | 6.5 | 600 | 0 | 0 | Historical Record |
| February 26, 2008 | EF1 | 11.7 | 0.5 | 150 | 0 | 0 | Historical Record |
| March 25, 2021 | EF3 | 12.2 | 50.1 | 1140 | 5 | 0 | Historical Record |
| February 3, 1990 | EF1 | 12.6 | 2.0 | 50 | 0 | 0 | Historical Record |
| May 1, 1953 | EF1 | 12.6 | 0.1 | 10 | 0 | 0 | Historical Record |
| November 10, 2002 | EF2 | 12.8 | 15.2 | 450 | 3 | 0 | Historical Record |
| May 4, 1953 | EF0 | 12.8 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 27, 1994 | EF2 | 12.9 | 12.0 | 300 | 53 | 0 | Historical Record |
| May 3, 2009 | EF1 | 13.5 | 1.4 | 300 | 0 | 0 | Historical Record |
| February 26, 2008 | EF1 | 13.6 | 2.8 | 500 | 0 | 1 | Historical Record |
| May 23, 1973 | EF1 | 13.7 | 1.0 | 400 | 4 | 0 | Historical Record |
| February 17, 2022 | EF1 | 13.8 | 4.7 | 1100 | 0 | 0 | Historical Record |
| March 10, 2000 | EF1 | 13.8 | 1.5 | 200 | 0 | 0 | Historical Record |
| December 29, 1973 | EF1 | 14.4 | 0.5 | 50 | 0 | 0 | Historical Record |
| May 7, 1984 | EF1 | 14.9 | 1.0 | 100 | 2 | 0 | Historical Record |
| February 27, 2009 | EF0 | 14.9 | 1.8 | 25 | 0 | 0 | Historical Record |
| March 1, 2016 | EF2 | 15.1 | 5.6 | 465 | 4 | 0 | Historical Record |
| April 3, 1974 | EF2 | 15.1 | 1.0 | 800 | 0 | 0 | Historical Record |
| April 20, 1963 | EF1 | 15.2 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 3, 2000 | EF0 | 15.4 | 3.0 | 40 | 0 | 0 | Historical Record |
| February 10, 1990 | EF1 | 15.5 | 1.0 | 30 | 0 | 0 | Historical Record |
| March 16, 1973 | EF2 | 15.5 | 4.3 | 10 | 5 | 0 | Historical Record |
| April 28, 2014 | EF1 | 15.6 | 7.6 | 913 | 0 | 0 | Historical Record |
| February 6, 2020 | EF2 | 15.8 | 9.9 | 700 | 0 | 0 | Historical Record |
| August 15, 1976 | EF2 | 15.8 | 0.5 | 30 | 0 | 0 | Historical Record |
| April 28, 2014 | EF1 | 16.0 | 8.8 | 800 | 4 | 0 | Historical Record |
| March 6, 1971 | EF2 | 16.0 | 4.9 | 300 | 2 | 0 | Historical Record |
| November 24, 2001 | EF2 | 16.1 | 13.4 | 125 | 1 | 0 | Historical Record |
| January 10, 1975 | EF2 | 16.1 | 2.0 | 100 | 4 | 0 | Historical Record |
| January 10, 1975 | EF1 | 16.6 | 0.2 | 50 | 14 | 0 | Historical Record |
| April 29, 1963 | EF2 | 16.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| April 19, 2009 | EF0 | 16.8 | 2.0 | 800 | 0 | 0 | Historical Record |
| October 14, 2012 | EF0 | 17.0 | 0.3 | 200 | 0 | 0 | Historical Record |
| August 16, 1985 | EF1 | 17.2 | 0.1 | 30 | 0 | 0 | Historical Record |
| April 27, 2011 | EF4 | 17.3 | 97.3 | 1760 | 85 | 22 | Historical Record |
| August 16, 1985 | EF2 | 17.4 | 3.0 | 600 | 0 | 0 | Historical Record |
| March 6, 1967 | EF4 | 17.5 | 20.9 | 440 | 25 | 2 | Historical Record |
| April 12, 2020 | EF2 | 17.8 | 6.9 | 940 | 0 | 0 | Historical Record |
| August 16, 1985 | EF1 | 17.8 | 3.0 | 50 | 0 | 0 | Historical Record |
| April 6, 1953 | EF3 | 17.9 | 0.5 | 37 | 12 | 0 | Historical Record |
| May 27, 1973 | EF2 | 18.1 | 1.0 | 500 | 3 | 0 | Historical Record |
| November 27, 1965 | EF2 | 18.3 | 14.5 | 10 | 0 | 0 | Historical Record |
| November 24, 2004 | EF0 | 18.4 | 1.0 | 50 | 0 | 0 | Historical Record |
| March 25, 2010 | EF1 | 18.4 | 2.7 | 100 | 0 | 0 | Historical Record |
| April 11, 2008 | EF0 | 18.6 | 0.1 | 30 | 0 | 0 | Historical Record |
| October 8, 1960 | EF0 | 18.7 | 0.1 | 10 | 0 | 0 | Historical Record |
| May 6, 1976 | EF2 | 18.7 | 0.2 | 50 | 0 | 0 | Historical Record |
| April 11, 2007 | EF1 | 18.8 | 0.6 | 40 | 0 | 0 | Historical Record |
| March 30, 2022 | EF1 | 18.9 | 4.5 | 135 | 0 | 0 | Historical Record |
| April 15, 2011 | EF0 | 19.0 | 1.4 | 50 | 0 | 0 | Historical Record |
| January 23, 2012 | EF2 | 19.5 | 13.1 | 880 | 1 | 1 | Historical Record |
| March 26, 2009 | EF0 | 19.7 | 3.7 | 35 | 0 | 0 | Historical Record |
| November 28, 2005 | EF0 | 19.7 | 0.1 | 30 | 0 | 0 | Historical Record |
| April 29, 1958 | EF1 | 19.8 | 0.3 | 300 | 0 | 0 | Historical Record |
| April 8, 1998 | EF2 | 19.8 | 14.4 | 200 | 12 | 2 | Historical Record |
| May 3, 2009 | EF1 | 19.9 | 0.9 | 100 | 0 | 0 | Historical Record |
| April 19, 2009 | EF0 | 19.9 | 3.3 | 100 | 0 | 0 | Historical Record |
| April 12, 2020 | EF1 | 20.0 | 9.0 | 950 | 0 | 0 | Historical Record |
| July 8, 1977 | EF2 | 20.6 | 0.5 | 100 | 0 | 0 | Historical Record |
| February 21, 1997 | EF0 | 21.2 | 0.5 | 50 | 0 | 0 | Historical Record |
| May 6, 2009 | EF1 | 21.2 | 0.4 | 50 | 0 | 0 | Historical Record |
| December 8, 1978 | EF1 | 21.3 | 1.0 | 100 | 1 | 0 | Historical Record |
| April 22, 1995 | EF1 | 21.3 | 1.5 | 60 | 0 | 0 | Historical Record |
| February 21, 2014 | EF0 | 21.3 | 4.2 | 150 | 0 | 0 | Historical Record |
| April 27, 2011 | EF2 | 21.3 | 3.2 | 200 | 3 | 0 | Historical Record |
| April 27, 2011 | EF3 | 21.4 | 20.3 | 200 | 0 | 0 | Historical Record |
| December 10, 2008 | EF1 | 21.5 | 3.9 | 300 | 0 | 0 | Historical Record |
| November 10, 2002 | EF1 | 21.5 | 4.3 | 300 | 0 | 0 | Historical Record |
| May 7, 2003 | EF0 | 21.8 | 0.2 | 25 | 0 | 0 | Historical Record |
| April 24, 2010 | EF3 | 21.9 | 29.6 | 400 | 0 | 0 | Historical Record |
| December 29, 2024 | EF1 | 22.3 | 1.5 | 175 | 0 | 0 | Historical Record |
| July 11, 1982 | EF1 | 22.3 | 1.2 | 30 | 0 | 0 | Historical Record |
| April 3, 2000 | EF2 | 22.3 | 11.1 | 300 | 0 | 0 | Historical Record |
| September 22, 2006 | EF2 | 22.5 | 1.3 | 100 | 0 | 0 | Historical Record |
| May 3, 2009 | EF1 | 22.6 | 16.6 | 800 | 0 | 0 | Historical Record |
| April 12, 1953 | EF1 | 22.8 | 0.5 | 100 | 0 | 0 | Historical Record |
| December 3, 1983 | EF1 | 22.9 | 15.0 | 60 | 0 | 0 | Historical Record |
| November 24, 2001 | EF0 | 23.1 | 0.2 | 30 | 0 | 0 | Historical Record |
| February 3, 1990 | EF1 | 23.1 | 2.0 | 50 | 11 | 0 | Historical Record |
| May 12, 1959 | EF2 | 23.1 | 4.9 | 100 | 0 | 0 | Historical Record |
| April 15, 1994 | EF0 | 23.3 | 0.5 | 50 | 0 | 0 | Historical Record |
| August 16, 1985 | EF1 | 23.5 | 0.1 | 30 | 0 | 0 | Historical Record |
| April 26, 1966 | EF0 | 23.5 | 0.1 | 10 | 0 | 0 | Historical Record |
| March 19, 1986 | EF2 | 23.7 | 0.2 | 73 | 0 | 0 | Historical Record |
| April 28, 2014 | EF1 | 23.8 | 4.5 | 675 | 0 | 0 | Historical Record |
| April 27, 2011 | EF2 | 24.0 | 3.8 | 200 | 5 | 0 | Historical Record |
| March 20, 1980 | EF1 | 24.0 | 0.1 | 50 | 0 | 0 | Historical Record |
| May 3, 1984 | EF1 | 24.1 | 1.0 | 60 | 0 | 0 | Historical Record |
| November 15, 1983 | EF2 | 24.3 | 0.5 | 33 | 0 | 0 | Historical Record |
| March 22, 2022 | EF0 | 24.3 | 2.8 | 100 | 0 | 0 | Historical Record |
| April 28, 2014 | EF2 | 24.5 | 14.6 | 1300 | 2 | 0 | Historical Record |
| April 26, 1970 | EF1 | 24.7 | 3.3 | 300 | 0 | 0 | Historical Record |
| April 30, 2005 | EF1 | 24.7 | 2.2 | 150 | 0 | 0 | Historical Record |
| April 15, 2011 | EF1 | 24.7 | 4.4 | 100 | 0 | 0 | Historical Record |
| April 1, 1974 | EF2 | 24.8 | 16.9 | 800 | 11 | 0 | Historical Record |
| June 22, 2017 | EF0 | 25.0 | 0.3 | 50 | 0 | 0 | Historical Record |
Planning storm protection near Birmingham?
Compare above-ground safe rooms, underground shelters, and basement safe rooms, and explore rebate planning resources for your home.